South Bay San Diego enjoys the most competitive boat slip rates in Southern California, and at Chula Vista Marina you'll get 5-Star Amenities and these great slip rates.
Boat Size | Slip Rate per ft. |
---|---|
24' Slip Double | $13.40 |
24' Slip Single | $14.70 |
25' Slip Double | $13.40 |
25' Slip Single | $14.70 |
27' Slip Single | $15.00 |
30' Slip Single | $15.80 |
33' Slip Single | $16.25 |
35' Slip Single | $17.00 |
40' Slip Single | $17.90 |
43' Slip Single | $18.10 |
44' Slip Single | $18.25 |
45' Slip Single | $18.50 |
48' Slip Single | $18.50 |
52' Slip Single | $19.00 |
54' Slip Single | $22.75 |
Over 57' in Slip | $22.85 |
End Tie to 120' | $23.00 |
Multi-Hull in Slip | $19.00 |
Slip rates are based upon overall length of vessel or slip size, whichever is greater. Maximum overhang in slip is 3'. All rates listed are per month pricing. Current vessel insurance, registration or documentation, recent color photo, and approved application required,
Extended Stay on Board Vessel: $350 Up to 1 Person, $500 Up to 2 People, $100 each Add'l. Person
Electricity Under 30’ $14 Mo. Flat Fee.
Electricity Over 30’ is Metered + $10/Mo. Minimum Administrative Fee
Water and Dock Box included at no charge.
Reserve a Slip >>